994 Westminster Place Kingston, Ontario K7P 1R1
$634,999
Welcome to 994 Westminster, in one of Kingston’s premier neighbourhoods in the West end. With many popular schools (Lancaster, Mother Theresa, Holy Cross, Bayridge High) within walking distance and easy access around the corner to Banks, Groceries, Pharmacy, Parks, walking Paths and a host of other amenities. The owners having been here over 30 years have ensured that this home was been well-maintained, improved on, renovated and updated as the years rolled by. Such improvements include newer roof, newer laminate floors throughout, partially renovated kitchen, a party-size pool, deck and gazebo where many summers have been enjoyed by all generations. The gardens have been meticulously maintained and have a huge variety of perennials, magazine worthy. This property comes with all pool equipment, including 2 sheds, hot water exterior shower, solar hooks ups, a dog run, a very lush pond with plants, exterior mood lighting and so much more. A double paved driveway with space for trailers and multiple vehicles is a definite plus and a cul-de-sac location safe for children to play. This home also has an Energuide rating of 80, which is very high as windows, added insulation, on demand HWT, solar hookups, pellet stove and as well, other amenities have been added to the home to make it comfortable year-round. The basement floor has been insulated as well as spray foam added before the basement renovation was completed. This is a fabulous home where you can comfortably know that it has been looked after completely. The bedrooms are of a large size as well, a finished basement with 3 pc. Bath and a 2 pc on the main level. Have a look today! (id:28587)
Property Details
MLS® Number | X9514599 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
AmenitiesNearBy | Hospital |
Features | Lighting, Sump Pump |
ParkingSpaceTotal | 5 |
PoolType | Above Ground Pool |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Water Heater - Tankless, Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,5 In |
SizeFrontage | 49 Ft ,10 In |
SizeIrregular | 49.86 X 115.45 Ft |
SizeTotalText | 49.86 X 115.45 Ft|under 1/2 Acre |
ZoningDescription | Ur2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.98 m | 3.43 m | 4.98 m x 3.43 m |
Second Level | Bedroom | 3.15 m | 4.57 m | 3.15 m x 4.57 m |
Second Level | Bedroom | 3.07 m | 3.53 m | 3.07 m x 3.53 m |
Second Level | Bathroom | 3.15 m | 2.72 m | 3.15 m x 2.72 m |
Basement | Bathroom | 1.8 m | 2.67 m | 1.8 m x 2.67 m |
Basement | Laundry Room | 3.4 m | 2.21 m | 3.4 m x 2.21 m |
Basement | Utility Room | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Basement | Recreational, Games Room | 6.65 m | 3.68 m | 6.65 m x 3.68 m |
Main Level | Living Room | 4.37 m | 3.33 m | 4.37 m x 3.33 m |
Main Level | Dining Room | 2.49 m | 3.33 m | 2.49 m x 3.33 m |
Main Level | Other | 2.41 m | 5.54 m | 2.41 m x 5.54 m |
Main Level | Bathroom | 2.01 m | 1.17 m | 2.01 m x 1.17 m |
Utilities
Cable | Available |
Wireless | Available |
Interested?
Contact us for more information
Andrea Piper
Salesperson
821 Blackburn Mews
Kingston, Ontario K7P 2N6