654 White Rock Road Kawartha Lakes, Ontario K0M 2M0
$1,399,900
This Stunning 50 Acre Estate Offers A Gorgeous Custom Built 3 Bdrm 2 Bth Bungalow That Has Recently Undergone Thousands In Upgrades & Renos. Main Floor Offers You A Beautiful Kitchen W/Center Island. Laundry W/Direct Entrance To 2 Car Garage, Spacious Living Room W/W/O To New Deck Overlooking Property. 3 Well Appointed Bdrms Incl Large Primary W/Beautiful 4Pc Ensuite With Heated Floors & W/I Closet. Second 4Pc Bth W/Heated Floors. Lower Level Is Newly 90% Finished W/Large Family Room W/New Wood Stove, Brick Accent Wall, Roughed In Bth Almost Complete, Pot Lighting, & Walkup To Garage That Could Allow For An In-Law Suite. Outside You Have An Incredible 80X22 Ft Fully Insulated Shop/Man Cave Heated By Propane Furnace, Approx 7 Acres Of Cleared Farmland & Remaining Mixed Bush, And Massive Parking Area. The House Is Wired W/New Generac Generator That Will Run The Entire House And The List Goes On. If You Are Looking For That Once In A Lifetime Country Experience This Stunner Could Be It! (id:28587)
Property Details
MLS® Number | X10407914 |
Property Type | Single Family |
Community Name | Oakwood |
AmenitiesNearBy | Schools |
CommunityFeatures | Community Centre |
EquipmentType | Propane Tank |
Features | Level |
ParkingSpaceTotal | 22 |
RentalEquipmentType | Propane Tank |
Structure | Drive Shed, Workshop |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
LandAmenities | Schools |
Sewer | Septic System |
SizeFrontage | 50 M |
SizeIrregular | 50 Acre |
SizeTotalText | 50 Acre|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10.74 m | 2.77 m | 10.74 m x 2.77 m |
Lower Level | Recreational, Games Room | 14.1 m | 9.96 m | 14.1 m x 9.96 m |
Main Level | Workshop | 24.23 m | 6.71 m | 24.23 m x 6.71 m |
Main Level | Kitchen | 5.46 m | 4.5 m | 5.46 m x 4.5 m |
Main Level | Living Room | 7.65 m | 3.84 m | 7.65 m x 3.84 m |
Main Level | Primary Bedroom | 4.34 m | 4.65 m | 4.34 m x 4.65 m |
Main Level | Bedroom 2 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Main Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Laundry Room | 3.48 m | 2.06 m | 3.48 m x 2.06 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27617643/654-white-rock-road-kawartha-lakes-oakwood-oakwood
Interested?
Contact us for more information
Steven William Ferguson
Salesperson
273 Kent St.w Unit B
Lindsay, Ontario K9V 2Z8