490 Buckthorn Drive Kingston, Ontario K7P 0N3
$964,900
Brand new from CaraCo, the Parkwood, a Summit Series home offering 2,700 sq/ft, 4 bedrooms + den and 2.5 baths. Set on a 42ft wide lot in Woodhaven, this open concept design features ceramic tile, hardwood flooring and 9ft wall height throughout the main floor. The kitchen features quartz countertops, centre island, pot lighting, built-in microwave and a large walk-in pantry adjacent to the dining room with patio doors to the rear yard. Spacious living room with a gas fireplace, large windows and pot lighting plus main floor den/office. 4 bedrooms up including the primary bedroom with a large walk-in closet and 5-piece ensuite bathroom with double sinks, tiled shower and soaker tub. All this plus quartz countertops in all bathrooms, 2nd floor laundry room, high-efficiency furnace, HRV and basement bathroom rough-in. Make this home your own with an included $20,000 Design Centre Bonus! Ideally located in popular Woodhaven, just steps to parks, future school(s) and close to all west end amenities. Move-in Spring 2025. (id:28587)
Property Details
MLS® Number | X9411070 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 42 Ft ,7 In |
SizeIrregular | 42.65 X 104.98 Ft |
SizeTotalText | 42.65 X 104.98 Ft|under 1/2 Acre |
ZoningDescription | Ur3.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 4.01 m | 3.84 m | 4.01 m x 3.84 m |
Second Level | Primary Bedroom | 4.88 m | 5.36 m | 4.88 m x 5.36 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.48 m | 3.86 m | 3.48 m x 3.86 m |
Second Level | Bedroom | 4.17 m | 4.09 m | 4.17 m x 4.09 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Den | 2.87 m | 2.51 m | 2.87 m x 2.51 m |
Main Level | Living Room | 5.49 m | 5.16 m | 5.49 m x 5.16 m |
Main Level | Kitchen | 3.3 m | 4.17 m | 3.3 m x 4.17 m |
Main Level | Dining Room | 3.15 m | 4.17 m | 3.15 m x 4.17 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5