49 Rollies Point Road E Curve Lake First Nation 35, Ontario K0L 2H0
$329,900
Welcome to 49 Rollies Point Rd., East in Curve Lake, Ontario - a beautifully updated 5-bedroom, 2-bathroom home offering the perfect blend of modern comfort and peaceful rural living. Situated on over half an acre and surrounded by mature tress, this stunning property provides privacy, breathtaking views, and a warm sense of community with fantastic neighbours. A unique U-shaped driveway offers ample parking and east access, adding to the home's convenience. Inside, you'll find a thoughtfully designed space that has been completely updated within the last three years. The beautifully decorated interior features a spacious, open layout, highlighted by stunning live-edge countertops in the kitchen. Every detail has been carefully considered to create a home that is both stylish and functional for the entire family. Step outside to enjoy the incredible outdoor spaces, including a front deck with picturesque views and a large back deck, wired and ready for a hot-tub - Perfect for relaxing or entertaining. With its serene surroundings, move-in ready updates, and unbeatable location, this home offers a rare opportunity to enjoy the best of country living while staying close to amenities. *This home is on leased land and will come with a NEW 20 year lease for $3,500 per year + $1,748 per year for emergency services, road maintenance/snowplowing and waste management. (id:28587)
Property Details
MLS® Number | X11945786 |
Property Type | Single Family |
Community Name | Curve Lake First Nation |
Features | Carpet Free |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood/piers |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 225 Ft |
Size Frontage | 145 Ft |
Size Irregular | 145 X 225 Ft |
Size Total Text | 145 X 225 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.73 m | 4.72 m | 5.73 m x 4.72 m |
Main Level | Family Room | 6.71 m | 4.88 m | 6.71 m x 4.88 m |
Main Level | Primary Bedroom | 4.72 m | 3.41 m | 4.72 m x 3.41 m |
Main Level | Bathroom | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
Main Level | Bedroom | 3.75 m | 3.2 m | 3.75 m x 3.2 m |
Main Level | Bedroom | 2.83 m | 2.29 m | 2.83 m x 2.29 m |
Main Level | Laundry Room | 2.44 m | 1.68 m | 2.44 m x 1.68 m |
Main Level | Bedroom | 2.68 m | 2.69 m | 2.68 m x 2.69 m |
Main Level | Bedroom | 2.62 m | 2.69 m | 2.62 m x 2.69 m |
Main Level | Bathroom | 1.74 m | 1.86 m | 1.74 m x 1.86 m |
Utilities
Cable | Available |
Contact Us
Contact us for more information
Dan Gemmiti
Salesperson
(705) 743-4444
www.goldpost.com/
Dion Gemmiti
Salesperson
www.diongemmiti.ca/
(705) 743-4444
www.goldpost.com/