47 Chandos Street Havelock-Belmont-Methuen (Havelock), Ontario K0L 1Z0
$289,900
Welcome to 47 Chandos St in the highly sought after Park Community! This super spacious 2 bdrm 1 bath mobile home offers a spacious kitchen with dinning room & living room that's open concept. This home offers lots of storage with built in cupboards & shelves as well as a covered deck & carport. This property is located between Havelock & Marmora & close to most essential amenities. **** EXTRAS **** Monthly fees are $705.76 (includes site fee, water testing & taxes). (id:28587)
Property Details
MLS® Number | X11883902 |
Property Type | Single Family |
Community Name | Havelock |
Features | Flat Site |
Parking Space Total | 8 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Mobile Home |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft|under 1/2 Acre |
Zoning Description | Rmh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.32 m | 3.99 m | 4.32 m x 3.99 m |
Main Level | Dining Room | 2.89 m | 3.99 m | 2.89 m x 3.99 m |
Main Level | Kitchen | 3.01 m | 3.99 m | 3.01 m x 3.99 m |
Main Level | Laundry Room | 2.89 m | 1.4 m | 2.89 m x 1.4 m |
Main Level | Primary Bedroom | 3.53 m | 3.99 m | 3.53 m x 3.99 m |
Main Level | Bedroom 2 | 3.04 m | 2.49 m | 3.04 m x 2.49 m |
Interested?
Contact us for more information
Bobbie Ann Marie Radford
Salesperson
www.yoa.ca/bobbieanncook
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
(613) 689-1270
www.realestateinmarmora.com
Dianne L Ray
Salesperson
www.realestateinmarmora.com
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
(613) 689-1270
www.realestateinmarmora.com