444 Dockside Drive Kingston, Ontario K7L 5H6
$964,900Maintenance,
$215.87 Monthly
Maintenance,
$215.87 MonthlyWelcome to Riverview Shores from CaraCo, a private enclave of new homes nestled along the shores of the Great Cataraqui River. The Newington, a Summit Series home offers 2,600 sq/ft, 4 bedrooms and 2.5 baths. Set on a premium lot, facing towards the river, this open concept design features ceramic tile, hardwood flooring and 9ft wall height on the main floor. The kitchen features quartz countertops, centre island, pot lighting, built-in microwave and walk-in pantry adjacent to the breakfast nook with patio doors to the rear yard. Spacious living room with a gas fireplace, large windows and pot lighting. 4 bedrooms up including the primary bedroom with a walk-in closet and 5-piece ensuite bathroom with double sinks, tiled shower and soaker tub. All this plus quartz countertops in all bathrooms, 2nd floor laundry, high-efficiency furnace, HRV and basement with 9ft wall height and bathroom rough-in. Make this home your own with an included $20,000 Design Centre Bonus! Ideally located in our newest community, Riverview Shores; close to the park, schools, downtown, CFB and all east end amenities. Move-in Spring/Summer 2025. (id:28587)
Property Details
MLS® Number | X9411904 |
Property Type | Single Family |
Community Name | Kingston East (Incl Barret Crt) |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 104 Ft |
SizeTotalText | 40 X 104 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.01 m | 5.13 m | 4.01 m x 5.13 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.4 m | 3.45 m | 3.4 m x 3.45 m |
Second Level | Bedroom | 3.12 m | 3.45 m | 3.12 m x 3.45 m |
Second Level | Bedroom | 3.61 m | 5.13 m | 3.61 m x 5.13 m |
Main Level | Eating Area | 2.31 m | 3.73 m | 2.31 m x 3.73 m |
Main Level | Living Room | 4.27 m | 4.95 m | 4.27 m x 4.95 m |
Main Level | Kitchen | 3.35 m | 3.73 m | 3.35 m x 3.73 m |
Main Level | Dining Room | 2.95 m | 3.1 m | 2.95 m x 3.1 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5