420 Parkhill Road E Douro-Dummer, Ontario K9L 1C1
$1,088,000
Welcome to your private 3/4 of an acre oasis! Enter through the custom stone entry gates and elegant wrought iron fencing to discover this beautifully renovated Raised Bungalow. You are greeted by a striking timber-framed entrance that flows seamlessly through the custom doors to the an open concept living room and brand-new kitchen, with luxurious quartz countertops and high end appliances to elevate your culinary experience. Enjoy indoor-outdoor living with a w/o to your newly constructed deck and fencing. Enter the ground level, you will find a newly renovated two bedroom finished space-ideal for an in-law suite or rental income. Plumbed for a kitchen. Large detached garage or workshop, expansive driveway for 15 + cars. Only minutes from Downtown, with all the Country vibes! Easy access for commuters and the Hwy 115. **** EXTRAS **** See attached list for the extensive upgrades, showcasing the exceptional care and attention to detail that has gone into this transofrmation! (id:28587)
Property Details
MLS® Number | X9384827 |
Property Type | Single Family |
Community Name | Rural Douro-Dummer |
AmenitiesNearBy | Schools, Place Of Worship |
Features | Level Lot, Irregular Lot Size |
ParkingSpaceTotal | 16 |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Treatment, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Vinyl |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Schools, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 161 Ft ,2 In |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 161.21 Ft ; 01 X 246.13 X 161.21 X 60 X 233.18 |
SizeTotalText | 60 X 161.21 Ft ; 01 X 246.13 X 161.21 X 60 X 233.18|1/2 - 1.99 Acres |
ZoningDescription | Single Family Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 5.553 m | 3 m | 5.553 m x 3 m |
Lower Level | Bedroom 2 | 2.426 m | 3.153 m | 2.426 m x 3.153 m |
Lower Level | Recreational, Games Room | 7.294 m | 3.925 m | 7.294 m x 3.925 m |
Lower Level | Laundry Room | 3.361 m | 2.459 m | 3.361 m x 2.459 m |
Lower Level | Bathroom | 2.656 m | 1.592 m | 2.656 m x 1.592 m |
Main Level | Kitchen | 3.519 m | 4.034 m | 3.519 m x 4.034 m |
Main Level | Living Room | 4.397 m | 4.03 m | 4.397 m x 4.03 m |
Main Level | Dining Room | 3.51 m | 2.28 m | 3.51 m x 2.28 m |
Main Level | Primary Bedroom | 3.521 m | 3.607 m | 3.521 m x 3.607 m |
Main Level | Bedroom 2 | 3.341 m | 2.555 m | 3.341 m x 2.555 m |
Main Level | Bedroom 3 | 3.516 m | 2.296 m | 3.516 m x 2.296 m |
Main Level | Bathroom | 3.516 m | 2.296 m | 3.516 m x 2.296 m |
https://www.realtor.ca/real-estate/27510913/420-parkhill-road-e-douro-dummer-rural-douro-dummer
Interested?
Contact us for more information
Debbie Lynn Tafertshofer
Salesperson