42 Pigeon Lake Road Kawartha Lakes, Ontario K9V 4R6
$899,999
BEAUTIFUL ALL BRICK BUNGALOW SITTING ON APPROX. 1.25 ACRES ON THE OUTSKIRTS OF LINDSAY. WALKING DISTANCE TO SCHOOLS AND STORES. ATTACHED 1.5 CAR HEATED GARAGE WITH A LARGE PRIVATE DRIVEWAY. 3 BEDROOMS ON THE MAIN FLOOR AND A WALKOUT TO A LARGE 19.5 X 31 FOOT COMPOSITE DECK WITH ALUMINUM RAILING THAT OVERLOOKS THE LARGE BACK YARD. THERE IS A SEPERATE ENTRANCE TO THE BASEMENT INLAW SUITE/APARTMENT THAT HAS A FAMILY ROOM, SITTING AREA, KITCHEN/DINING AREA AND BEDROOM. KINETICO WATER SOFTNER. BELL 5G INTERNET SERVICE. NEWER WINDOWS AND CRANKS. GEOTHERMAL WITH ELECTRIC BACKUP. 2 SKYLIGHTS. CROWN MOULDING. MUCH MORE **** EXTRAS **** CURRENT 4 YEAR TENANT IN BASEMENT IS WILLING TO STAY IF THE OPTION ARISES BUT IS ALSO UNDERSTANDING AND READY TO MOVE IF NEEDED. TENANT PAYS $1650.00 A MONTH (id:28587)
Property Details
MLS® Number | X8368356 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Schools |
Features | In-law Suite |
ParkingSpaceTotal | 10 |
Structure | Deck, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FireplacePresent | Yes |
FlooringType | Wood, Vinyl |
FoundationType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 472 Ft ,3 In |
SizeFrontage | 116 Ft ,9 In |
SizeIrregular | 116.8 X 472.3 Ft ; 474.09x116.83x472.31x116.8 |
SizeTotalText | 116.8 X 472.3 Ft ; 474.09x116.83x472.31x116.8|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.99 m | 3.37 m | 3.99 m x 3.37 m |
Basement | Kitchen | 4.61 m | 6.43 m | 4.61 m x 6.43 m |
Basement | Dining Room | 4.61 m | 6.43 m | 4.61 m x 6.43 m |
Basement | Bedroom | 3.36 m | 3.66 m | 3.36 m x 3.66 m |
Main Level | Living Room | 3.68 m | 4.88 m | 3.68 m x 4.88 m |
Main Level | Dining Room | 3.67 m | 3.39 m | 3.67 m x 3.39 m |
Main Level | Kitchen | 2.77 m | 2.76 m | 2.77 m x 2.76 m |
Main Level | Primary Bedroom | 4 m | 3.38 m | 4 m x 3.38 m |
Main Level | Bedroom 2 | 3.69 m | 3.38 m | 3.69 m x 3.38 m |
Main Level | Bedroom 3 | 3.69 m | 3.07 m | 3.69 m x 3.07 m |
https://www.realtor.ca/real-estate/26937799/42-pigeon-lake-road-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information
Scott Peebles
Salesperson
80 Athol Street East
Oshawa, Ontario L1H 8B7