2478 Middle Road Kingston, Ontario K7L 4V3
$949,900
Beautifully renovated 2 storey limestone house built in the mid 1850s, spanning 8.7+ acres on the corner of Middle Road and Joyceville Road. This is a center floor plan home with 4 bedrooms on the second floor and includes a primary bedroom with a 3pc ensuite. The main floor offers a formal living room, a big sunroom, and a cozy family room complete with an airtight wood stove. Enjoy spending time with family and friends in the lovely combined kitchen and dining area featuring granite countertops, hardwood cabinets, modern appliances, an electric fireplace, and a large island offering lots of counter space and storage. Large windows throughout the home offer beautiful views of the property. Off the back of the home is the convenient mudroom that also leads to the deck. The basement is a full stone foundation. On the property are 2 barns. The first barn features 3 box stalls and is equipped with electricity and water. The separate barn on the property is currently utilized for storage and comes with electricity and water connections, making it suitable for larger animals and/or other purposes. A unique feature of the property is the large pond that could be used as a skating rink. A beautiful character home with many possibilities! (id:28587)
Property Details
MLS® Number | X10411964 |
Property Type | Single Family |
Community Name | City North of 401 |
Features | Lighting |
ParkingSpaceTotal | 4 |
Structure | Porch, Deck, Barn, Drive Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FireplacePresent | Yes |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Land
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 747 Ft ,3 In |
SizeFrontage | 510 Ft |
SizeIrregular | 510 X 747.29 Ft |
SizeTotalText | 510 X 747.29 Ft|5 - 9.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Second Level | Primary Bedroom | 4.1 m | 4.32 m | 4.1 m x 4.32 m |
Second Level | Bathroom | 3.99 m | 2.27 m | 3.99 m x 2.27 m |
Second Level | Bathroom | 2.05 m | 2.24 m | 2.05 m x 2.24 m |
Second Level | Bedroom | 4.06 m | 3.16 m | 4.06 m x 3.16 m |
Second Level | Bedroom | 4.48 m | 3.98 m | 4.48 m x 3.98 m |
Main Level | Bathroom | 1.22 m | 0.88 m | 1.22 m x 0.88 m |
Main Level | Dining Room | 4.14 m | 3.62 m | 4.14 m x 3.62 m |
Main Level | Family Room | 5.08 m | 6.47 m | 5.08 m x 6.47 m |
Main Level | Kitchen | 4.14 m | 3.82 m | 4.14 m x 3.82 m |
Main Level | Living Room | 4.14 m | 3.82 m | 4.14 m x 3.82 m |
Main Level | Sunroom | 3.28 m | 6.62 m | 3.28 m x 6.62 m |
Interested?
Contact us for more information
Matt Lee
Broker
80 Queen St
Kingston, Ontario K7K 6W7