2 Hill Street Kawartha Lakes (Lindsay), Ontario K9V 0H5
$359,900
Looking for an affordable way to live comfortably? Look no further than this charming 2 bedroom modular. Stunning perennial gardens surround this home offering beautiful curb appeal that will welcome you every day. Boasting a bright & airy living room, one 4-pc & one 2-pc ensuite bathroom, a sunroom, plus a finished basement with cozy propane stove & den/office. Ample living space, plus the garage/workshop & two sheds are added storage solutions. The huge pie shaped lot backing onto woods delivers ultimate privacy, especially enjoyed from the rear deck. Don't miss out on the numerous structural upgrades that add lasting value. (See Feature Sheet.) Located in the desirable Pleasant View Mobile Home Park, just a short drive from Lindsay, this friendly & private park-like setting offers the best of both worlds. And the best part? Park fees, including land rent, water & taxes, won't break the bank. Bring your furry friend & start living your best life in this low-cost living oasis! Don't wait. **** EXTRAS **** $717.07 MONTHLY FEE INCLUDES LAND LEASE, TAXES & WATER, HWHEATER: $17.80+HST/MO. (id:28587)
Property Details
MLS® Number | X11883677 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Park |
Community Features | School Bus |
Equipment Type | Water Heater - Electric, Propane Tank |
Features | Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Electric, Propane Tank |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Mobile Home |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.55 m | 3.48 m | 9.55 m x 3.48 m |
Basement | Office | 5.53 m | 3.5 m | 5.53 m x 3.5 m |
Basement | Other | 4.62 m | 3.5 m | 4.62 m x 3.5 m |
Main Level | Kitchen | 6.12 m | 4.21 m | 6.12 m x 4.21 m |
Main Level | Living Room | 4.67 m | 4.21 m | 4.67 m x 4.21 m |
Main Level | Bedroom | 3.76 m | 3.48 m | 3.76 m x 3.48 m |
Main Level | Bedroom 2 | 3.5 m | 2.56 m | 3.5 m x 2.56 m |
Main Level | Sunroom | 4.09 m | 2.13 m | 4.09 m x 2.13 m |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27717839/2-hill-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information
Tom Irwin
Salesperson
(705) 878-9299
(705) 878-8841
www.royallepage.ca/
Max Irwin
Salesperson
www.irwinteam.ca/
https//www.facebook.com/RealEstateInTheKawarthas
(705) 878-9299
(705) 878-8841
www.royallepage.ca/