187 Alfred Street Kingston, Ontario K7L 3R8
$2,050,000
Welcome to this exceptionally maintained legal duplex steps to Queens main campus and the waterfront. Offering a total of 12 bedrooms, it is a prime student rental investment opportunity with a current income of $129,456. Unit 187A is leased at $5,562/mth+ utilities, and 187B leased at $5,226/mth+ utilities (tenants leaving April 30th, 2025). Each spacious two storey unit is complete with 6 oversized bedrooms, 2 full bathrooms, a bright open concept kitchen/living/dining area, and convenience of second storey laundry. Many upgrades including new metal roof (2021), flooring (2024). Four parking spots are located at the rear of the property for convenience and future income generation. The garage at the rear of the property offers extra storage space and is a valuable amenity for tenants and owner/maintenance storage. Don't miss out on this opportunity to own a well-maintained, income-generating property. 24hours notice needed for all showings. (id:28587)
Property Details
MLS® Number | X9412366 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 12 |
BedroomsTotal | 12 |
Amenities | Separate Heating Controls |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft |
SizeFrontage | 28 Ft |
SizeIrregular | 28 X 165 Ft |
SizeTotalText | 28 X 165 Ft|under 1/2 Acre |
ZoningDescription | Urm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.48 m | 2.84 m | 3.48 m x 2.84 m |
Second Level | Bedroom | 3.48 m | 2.84 m | 3.48 m x 2.84 m |
Second Level | Bedroom | 3.23 m | 3.4 m | 3.23 m x 3.4 m |
Second Level | Laundry Room | 1.63 m | 1.75 m | 1.63 m x 1.75 m |
Second Level | Bathroom | 1.7 m | 2.36 m | 1.7 m x 2.36 m |
Second Level | Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Second Level | Bedroom | 2.9 m | 4.27 m | 2.9 m x 4.27 m |
Second Level | Bedroom | 2.9 m | 4.34 m | 2.9 m x 4.34 m |
Second Level | Bedroom | 4.34 m | 2.84 m | 4.34 m x 2.84 m |
Second Level | Laundry Room | 1.83 m | 1.93 m | 1.83 m x 1.93 m |
Second Level | Bathroom | 2.26 m | 2.51 m | 2.26 m x 2.51 m |
Second Level | Bedroom | 3.23 m | 3.66 m | 3.23 m x 3.66 m |
Main Level | Living Room | 3.96 m | 4.7 m | 3.96 m x 4.7 m |
Main Level | Kitchen | 3.78 m | 3.07 m | 3.78 m x 3.07 m |
Main Level | Dining Room | 1.98 m | 2.59 m | 1.98 m x 2.59 m |
Main Level | Bathroom | 1.75 m | 1.93 m | 1.75 m x 1.93 m |
Main Level | Bedroom | 2.9 m | 4.19 m | 2.9 m x 4.19 m |
Main Level | Bedroom | 2.9 m | 4.19 m | 2.9 m x 4.19 m |
Main Level | Living Room | 3.35 m | 4.19 m | 3.35 m x 4.19 m |
Main Level | Kitchen | 2.67 m | 3.53 m | 2.67 m x 3.53 m |
Main Level | Dining Room | 2.54 m | 2.95 m | 2.54 m x 2.95 m |
Main Level | Bathroom | 1.73 m | 2.24 m | 1.73 m x 2.24 m |
Main Level | Bedroom | 3.43 m | 2.9 m | 3.43 m x 2.9 m |
Main Level | Bedroom | 3.43 m | 2.9 m | 3.43 m x 2.9 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information
Kendra Hodgson
Salesperson
1-695 Innovation Dr
Kingston, Ontario K7K 7E6