161 Sutherland Crescent Cobourg, Ontario K9A 5L2
$619,900
Well-loved 4 bedroom townhouse on well established residential area of historic Cobourg. Attached single garage. Spacious open space living room. Dining room with patio doors to private fenced patio, treed garden. Open plan kitchen, eat-in dining area allowing efficient use of space and easy movement while cooking. Main floor provides 2PC powder room. 4 bedrooms (all with closets) on second floor. Lower level laundry, 2 extra rooms provide den, workshop/craft room. Recent upgrades include new furnace (2023), air conditioning (2023). Lots of space here! Location is ideal; minutes from schools, hospital, downtown shopping, restaurants. (id:28587)
Property Details
MLS® Number | X9284336 |
Property Type | Single Family |
Community Name | Cobourg |
AmenitiesNearBy | Schools, Marina |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools, Marina |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,9 In |
SizeFrontage | 29 Ft ,8 In |
SizeIrregular | 29.71 X 125.81 Ft |
SizeTotalText | 29.71 X 125.81 Ft|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.88 m | 4 m | 2.88 m x 4 m |
Second Level | Bedroom | 2.68 m | 3.52 m | 2.68 m x 3.52 m |
Second Level | Bedroom | 3.31 m | 2.9 m | 3.31 m x 2.9 m |
Second Level | Bedroom | 3.44 m | 2.84 m | 3.44 m x 2.84 m |
Second Level | Bathroom | 2.98 m | 1.48 m | 2.98 m x 1.48 m |
Basement | Bedroom | 2.53 m | 2.96 m | 2.53 m x 2.96 m |
Basement | Other | 6.13 m | 4.71 m | 6.13 m x 4.71 m |
Basement | Family Room | 3.45 m | 1 m | 3.45 m x 1 m |
Main Level | Kitchen | 2.47 m | 2.12 m | 2.47 m x 2.12 m |
Main Level | Eating Area | 2.28 m | 2.4 m | 2.28 m x 2.4 m |
Main Level | Dining Room | 2.62 m | 3.19 m | 2.62 m x 3.19 m |
Main Level | Living Room | 3.55 m | 3.12 m | 3.55 m x 3.12 m |
https://www.realtor.ca/real-estate/27347377/161-sutherland-crescent-cobourg-cobourg
Interested?
Contact us for more information
Jane Campbell
Salesperson
343 Stewart Street
Peterborough, Ontario K9H 4A7