1218 Johnson Street Kingston (Central City West), Ontario K7M 2A3
$699,000
Welcome to this beautifully remodeled raised bungalow, where contemporary design meets functionality. This stunning home has been meticulously updated with a brand-new custom kitchen and bathrooms, featuring striking tile layouts and modern finishes that ensure seamless, carpet-free living and easy maintenance. The main level boasts three spacious bedrooms and a stylishly appointed bathroom, complemented by new flooring, elegant pot lights, and fresh trim and doors throughout. The lower level is a versatile retreat, perfect as an in-law suite or additional space for older children. It includes three more bedrooms and a second well-designed bathroom. Outside, enjoy the serenity of mature fruit trees that add charm and privacy to your outdoor space. The property is ideally situated within walking distance to St. Lawrence College, Providence Care Hospital, and Lake Ontario Park. Plus, you're just a short drive from Queen's University, KGH, and downtown Kingston. This home offers the perfect blend of modern comforts and convenience, making it an excellent choice for families and individuals seeking both style and practicality. Don't miss the opportunity to make this exceptional property your new home! (id:28587)
Property Details
MLS® Number | X11825133 |
Property Type | Single Family |
Community Name | Central City West |
Features | Flat Site, Lighting, Dry |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Covered |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 59 Ft ,1 In |
Size Frontage | 119 Ft ,10 In |
Size Irregular | 119.91 X 59.14 Ft |
Size Total Text | 119.91 X 59.14 Ft|under 1/2 Acre |
Zoning Description | Ur8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Basement | Bedroom | 4.34 m | 3.17 m | 4.34 m x 3.17 m |
Basement | Bathroom | 2.92 m | 3 m | 2.92 m x 3 m |
Basement | Recreational, Games Room | 4.09 m | 6.05 m | 4.09 m x 6.05 m |
Basement | Kitchen | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
Basement | Bedroom | 2.79 m | 3.17 m | 2.79 m x 3.17 m |
Main Level | Living Room | 4.14 m | 6.43 m | 4.14 m x 6.43 m |
Main Level | Kitchen | 3.61 m | 4.27 m | 3.61 m x 4.27 m |
Main Level | Bedroom | 2.62 m | 3.33 m | 2.62 m x 3.33 m |
Main Level | Bedroom | 2.62 m | 3.51 m | 2.62 m x 3.51 m |
Main Level | Bedroom | 3.71 m | 3.17 m | 3.71 m x 3.17 m |
Main Level | Bathroom | 1.5 m | 2.31 m | 1.5 m x 2.31 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information
Dorian Hartley
Salesperson
www.remaxrise.com/
110-623 Fortune Cres
Kingston, Ontario K7P 0L5
(613) 546-4208
www.remaxrise.com/