12 Elder Street Kawartha Lakes, Ontario K0M 1L0
$235,000
This property with Deeded water access, located in a waterfront community, across from a marina. The lot is surrounded by trees and set back off the road somewhat. Has a shed and most of yard at the back of house. This property is being sold as is, caution when viewing the house. It has been lived in but would need lots of renos or tear down. This is your chance to possible built new if you prefer. Could also be used for just a cottage, it is year round. It has a drilled well that is heated. Great opportunity to build your cottage or year round home with water access. (id:28587)
Property Details
MLS® Number | X10229745 |
Property Type | Single Family |
Community Name | Dunsford |
AmenitiesNearBy | Marina |
ParkingSpaceTotal | 3 |
ViewType | View Of Water |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Unknown |
HeatingFuel | Propane |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
Land
Acreage | No |
LandAmenities | Marina |
Sewer | Holding Tank |
SizeDepth | 98 Ft ,2 In |
SizeFrontage | 52 Ft ,5 In |
SizeIrregular | 52.46 X 98.18 Ft |
SizeTotalText | 52.46 X 98.18 Ft|under 1/2 Acre |
ZoningDescription | Rr3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.57 m | 2.57 m | 2.57 m x 2.57 m |
Main Level | Bedroom 2 | 2.57 m | 2.57 m | 2.57 m x 2.57 m |
Main Level | Recreational, Games Room | 3.78 m | 1.96 m | 3.78 m x 1.96 m |
Main Level | Bathroom | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27604748/12-elder-street-kawartha-lakes-dunsford-dunsford
Interested?
Contact us for more information
Karl Schmitke
Salesperson