1047 Donroy Road Highlands East, Ontario K0M 1R0
$599,000
An amazing piece of country property presenting 90+ acres giving you all the peace and privacy that one could ask for! Looking out from the home you have a nice pond to gaze upon and another natural pond at the back of the property that abuts crown land. The home features an eat in kitchen, living area, two bedrooms and a 4-piece bathroom on the main floor. The unfinished lower level has plenty of room to make two more bedrooms and rec room. Newer vinyl siding and new roof 2 years ago. If you are looking to be in the country and surrounded by nature, then this is for you!! (id:28587)
Property Details
MLS® Number | X10424239 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 3260 Ft |
SizeFrontage | 350 Ft |
SizeIrregular | 350 X 3260 Ft |
SizeTotalText | 350 X 3260 Ft|50 - 100 Acres |
ZoningDescription | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6.99 m | 8.72 m | 6.99 m x 8.72 m |
Basement | Other | 3.19 m | 3.28 m | 3.19 m x 3.28 m |
Main Level | Bathroom | 2.19 m | 2.04 m | 2.19 m x 2.04 m |
Main Level | Bedroom | 3.48 m | 2.66 m | 3.48 m x 2.66 m |
Main Level | Bedroom | 3.5 m | 3.47 m | 3.5 m x 3.47 m |
Main Level | Kitchen | 3.53 m | 3.71 m | 3.53 m x 3.71 m |
Main Level | Living Room | 3.53 m | 5.52 m | 3.53 m x 5.52 m |
Other | Other | 3.24 m | 3.52 m | 3.24 m x 3.52 m |
https://www.realtor.ca/real-estate/27650389/1047-donroy-road-highlands-east
Interested?
Contact us for more information
Margaret Mary Weikmann
Broker
90 Bolton St.
Bobcaygeon, Ontario K0M 1A0