1 - 491 King George Street Peterborough (Otonabee), Ontario K9J 1S2
$2,000 Monthly
Welcome to your next home in this stunning, never-before-lived-in 2-bedroom, 1-bathroom basement apartment. Located in the desirable south end, this unit offers beautiful finishes, brand new appliances, large windows in the basement and an open concept layout that's sure to impress. The brand-new building is thoughtfully designed with modern touches throughout. Conveniently situated close to the highway, shopping, restaurants, schools, and parks, this location offers everything you need right at your fingertips. One parking spot is included for added convenience. Water is extra, while air conditioning and hydro are included to keep you comfortable year-round. Don't miss out on this beautiful, move-in-ready space in a prime location schedule your viewing today! (id:28587)
Property Details
MLS® Number | X11890243 |
Property Type | Single Family |
Community Name | Otonabee |
Amenities Near By | Place Of Worship, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | In Suite Laundry, Sump Pump |
Parking Space Total | 1 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 97 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 97 Ft |
Size Total Text | 45 X 97 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.82 m | 2.13 m | 2.82 m x 2.13 m |
Basement | Living Room | 2.41 m | 4.41 m | 2.41 m x 4.41 m |
Basement | Bathroom | 2.41 m | 2.41 m | 2.41 m x 2.41 m |
Basement | Bedroom | 2.64 m | 3.12 m | 2.64 m x 3.12 m |
Basement | Bedroom | 2.64 m | 3.12 m | 2.64 m x 3.12 m |
Basement | Utility Room | 1.72 m | 2.36 m | 1.72 m x 2.36 m |
Basement | Dining Room | 2.69 m | 2.59 m | 2.69 m x 2.59 m |
https://www.realtor.ca/real-estate/27732381/1-491-king-george-street-peterborough-otonabee-otonabee
Interested?
Contact us for more information
Lindsay Seabrooke
Salesperson
387 George St South Box 178
Peterborough, Ontario K9J 6Y8
(705) 743-4444
www.goldpost.com/