30 Canrobert Street Trent Hills (Campbellford), Ontario K0L 1L0
$399,999
Calling all investors and first time home buyers! What a great find in this affordable, 3 bedroom home centrally located in downtown Campbellford. Close to shopping, schools and hospital. This family home features a large kitchen, dining room, living room, laundry w/2pc bathroom and primary bedroom all on the main floor. Additionally, you will find 2 good sized bedrooms and 4 pc bathroom on the second level. Nice sized fenced in yard and new low maintenance metal roof (2024). Pretty as a picture with brand new vinyl siding also (2024). (id:28587)
Property Details
MLS® Number | X9369747 |
Property Type | Single Family |
Community Name | Campbellford |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 64 Ft ,7 In |
Size Frontage | 59 Ft ,6 In |
Size Irregular | 59.54 X 64.66 Ft |
Size Total Text | 59.54 X 64.66 Ft |
Interested?
Contact us for more information
Sheri Russell
Salesperson
(905) 373-7272
(905) 373-7212
www.onri.ca/