805b Dundas Street W Whitby (Downtown Whitby), Ontario L1N 2N6
$1,197,000
Beautifully Built Semi-Detached Bungaloft w/ Legal Duplex in Perfect Location. Amazing Investment Opportunity! Open Concept Design, 9' Ceilings & Large Windows for Natural Light, Large Great Rm with 19' Vaulted Ceiling , Kitchen w/ Quartz Breakfast Island, Custom Cabinetry, SS Appliances, Luxury Vinyl Flooring, Separate Laundry, Powder & Main Bathroom. Main Floor w/ Gorgeous Oak Staircase to Loft. 8' Ceiling Loft w/Half Wall Overlooking Below. Tenanted & Tenants Must Be Assumed **** EXTRAS **** Lower Unit - Open Concept w/ 2 Bedrooms & Beautiful Finishes. Tenant Pays Heat & Hydro. Main Floor Garage w/ GDO. HWT are Rentals. 2 Hydro & 2 Gas Meters. Landlord Pays Water. Separate Entrances. Buyer Must Assume Tenants. (id:28587)
Property Details
MLS® Number | E11196430 |
Property Type | Single Family |
Community Name | Downtown Whitby |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Carpeted, Tile, Laminate, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft ,6 In |
Size Frontage | 29 Ft ,11 In |
Size Irregular | 29.92 X 150.56 Ft |
Size Total Text | 29.92 X 150.56 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Lower Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Lower Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Lower Level | Living Room | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Lower Level | Dining Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
Main Level | Dining Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Bedroom 2 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Den | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Sonia Dutt
Salesperson
1405 Highway 2 Unit 4
Courtice, Ontario L1E 2J6
(905) 720-2004
www.royallepagefrank.ca/