1832 Cinderhill Street Kingston, Ontario K7P 0S6
$549,900
Brand new from CaraCo, the Hamilton II, an executive townhome ready to move in and offering 1,400 sq/ft, 3 bedrooms, 2.5 baths and walkout basement. Open concept design featuring ceramic tile foyer, laminate plank flooring and 9ft wall height to main floor. The kitchen features quartz countertops, centre island w/extended breakfast bar, pot lighting, stainless steel built-in microwave and large walk-in pantry. Spacious living room with pot lighting, a corner gas fireplace and patio doors. 3 bedrooms up including the primary bedroom with double closets and 4-piece ensuite bathroom. All this plus high-efficiency furnace, central air, HRV, garage door opener and basement with 9ft wall height, walkout to grade and bathroom rough-in (optional LivShare finished basement). Ideally located in popular Woodhaven, just steps to the new school, parks and close to all west end amenities. Ready for immediate occupancy. (id:28587)
Property Details
MLS® Number | X9413099 |
Property Type | Single Family |
Community Name | City Northwest |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 2 |
Structure | Deck, Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener, Microwave |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,10 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20.01 X 104.9 Ft |
SizeTotalText | 20.01 X 104.9 Ft|under 1/2 Acre |
ZoningDescription | Ur3.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.28 m | 3.15 m | 3.28 m x 3.15 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
Second Level | Bedroom | 2.67 m | 2.87 m | 2.67 m x 2.87 m |
Main Level | Living Room | 4.83 m | 3.02 m | 4.83 m x 3.02 m |
Main Level | Kitchen | 3.61 m | 2.69 m | 3.61 m x 2.69 m |
Main Level | Dining Room | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5