E43 - 1350 Turnbull Way Kingston, Ontario K7P 0T6
$759,900
Welcome to your new GREENE HOME! This beautiful ""WILLOW"" model, a 2,120 sqft residence that features a sleek, modern exterior and an open concept main floor that effortlessly combines style and functionality. The spacious Great Room flows seamlessly into the dining nook and a stunning kitchen equipped with a center island and eating bar - perfect for entertaining or family gatherings. With 4 generous bedrooms and 3 baths, this home provides ample space for everyone. The lower level includes a separate entrance and a rough-in for a future secondary suite, offering flexibility for guests or potential rental income. Nestled in a fantastic neighbourhood, Creekside Valley, you'll enjoy nearby parks and walking trails, making it easy to embrace an active lifestyle. Plus, this home is Energy Star qualified, ensuring energy efficiency and comfort year-round. Interior selections, purchase soon to pick your own interior colours and finishes. Upgrade exterior features included. (id:28587)
Property Details
MLS® Number | X9413028 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Range |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34 X 104 Ft |
SizeTotalText | 34 X 104 Ft|under 1/2 Acre |
ZoningDescription | Ur2.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.94 m | 3.56 m | 3.94 m x 3.56 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.66 m | 5.33 m | 3.66 m x 5.33 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Main Level | Great Room | 3.66 m | 6.25 m | 3.66 m x 6.25 m |
Main Level | Kitchen | 3.15 m | 3.2 m | 3.15 m x 3.2 m |
Main Level | Other | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
Utilities
Cable | Available |
Interested?
Contact us for more information
Holly Henderson
Broker of Record
821 Blackburn Mews
Kingston, Ontario K7P 2N6
Mike Cote-Dipietrantonio
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8