4326 Holmes Road South Frontenac, Ontario K0H 1X0
$569,900
Welcome to this charming 3-bedroom elevated bungalow, perfectly nestled on a picturesque country property. Enjoy the tranquility and scenic views this location offers. The home features a freshly painted interior, generous sized living room/dining room area with updated kitchen and three generous sized bedrooms on the main floor with updated bathroom. Lower level consists of brand new vinyl plank flooring, paint, extra room for bedroom or office with large storage area and a newer furnace. Bonus to this property is an expansive 28'x24' detached garage -perfect for vehicles, additional storage or a workshop. With ample space for outdoor activities, this home provides the ideal blend of rural serenity and modern living. Whether you're looking for a peaceful retreat or a place to grow, this property is a must-see! (id:28587)
Property Details
MLS® Number | X9413043 |
Property Type | Single Family |
Community Name | Frontenac South |
AmenitiesNearBy | Park |
EquipmentType | Propane Tank |
Features | Flat Site |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 150 Ft |
SizeFrontage | 125 Ft |
SizeIrregular | 125 X 150 Ft |
SizeTotalText | 125 X 150 Ft|under 1/2 Acre |
ZoningDescription | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.72 m | 4.62 m | 2.72 m x 4.62 m |
Basement | Family Room | 7.8 m | 3.17 m | 7.8 m x 3.17 m |
Basement | Living Room | 6.17 m | 3.4 m | 6.17 m x 3.4 m |
Main Level | Living Room | 4.8 m | 4.78 m | 4.8 m x 4.78 m |
Main Level | Kitchen | 4.01 m | 2.77 m | 4.01 m x 2.77 m |
Main Level | Dining Room | 5.56 m | 2.82 m | 5.56 m x 2.82 m |
Main Level | Bedroom | 3.99 m | 3.4 m | 3.99 m x 3.4 m |
Main Level | Bedroom | 3.73 m | 3.4 m | 3.73 m x 3.4 m |
Main Level | Bedroom | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
Main Level | Bathroom | 2.67 m | 1.85 m | 2.67 m x 1.85 m |
Interested?
Contact us for more information
Mark Malinoff
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7
Richard Lakins
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8