1098 Caitlin Crescent Kingston, Ontario K7P 2S4
$1,259,900
Set on a large, desirable, pie shaped, landscaped and private lot backing onto forested green space! This all brick 4+1 BR, 3.5 bath home is located in one of Kingston’s most sought after family neighborhoods with many schools and parks within walking distance. This home is gorgeous, spacious and inviting throughout! The formal LR and DR, both with hardwood floors are perfect for entertaining. The beautiful, well designed updated kitchen has granite counters, built in stainless steel appliances, ample cupboard space, and a lovely breakfast nook overlooking the deck and green space. Off the kitchen is a cozy FR with gas fp. A main floor office, 2 pc bath and laundry complete the main floor. The 4 large BR’s upstairs all have hardwood floors, with 3 having walk in closets including the primary BR. The beautiful updated ensuite has a glass shower, double sinks and separate jet tub! The main bath is beautifully updated as well. The lower level has a walkout to a covered patio, an L shaped rec room with woodstove, and workout area, a guest BR and full bath and plenty of storage! If you are seeking a well built, large beautifully updated home, set on an amazing lot and in an amazing location, then look no further. (id:28587)
Property Details
MLS® Number | X9412660 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
Features | Backs On Greenbelt |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Range, Water Heater - Tankless, Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 175 Ft ,5 In |
SizeFrontage | 38 Ft ,3 In |
SizeIrregular | 38.32 X 175.44 Ft |
SizeTotalText | 38.32 X 175.44 Ft|under 1/2 Acre |
ZoningDescription | Ur1.a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4.06 m | 2.69 m | 4.06 m x 2.69 m |
Second Level | Bedroom | 5.18 m | 3.61 m | 5.18 m x 3.61 m |
Second Level | Bedroom | 4.67 m | 3.61 m | 4.67 m x 3.61 m |
Second Level | Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Second Level | Bathroom | 4.06 m | 2.34 m | 4.06 m x 2.34 m |
Second Level | Primary Bedroom | 7.52 m | 3.48 m | 7.52 m x 3.48 m |
Lower Level | Recreational, Games Room | 10.95 m | 7.32 m | 10.95 m x 7.32 m |
Lower Level | Bedroom | 4.67 m | 3.33 m | 4.67 m x 3.33 m |
Lower Level | Bathroom | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
Lower Level | Other | 3.33 m | 4.14 m | 3.33 m x 4.14 m |
Lower Level | Utility Room | 2.9 m | 2.51 m | 2.9 m x 2.51 m |
Lower Level | Cold Room | 5.87 m | 1.6 m | 5.87 m x 1.6 m |
Main Level | Living Room | 6.55 m | 3.43 m | 6.55 m x 3.43 m |
Main Level | Dining Room | 5.08 m | 3.45 m | 5.08 m x 3.45 m |
Main Level | Kitchen | 3.94 m | 3.68 m | 3.94 m x 3.68 m |
Main Level | Eating Area | 3.94 m | 2.01 m | 3.94 m x 2.01 m |
Main Level | Office | 3.43 m | 2.11 m | 3.43 m x 2.11 m |
Main Level | Family Room | 6.76 m | 3.43 m | 6.76 m x 3.43 m |
Main Level | Laundry Room | 3.45 m | 2.62 m | 3.45 m x 2.62 m |
Main Level | Bathroom | 1.52 m | 1.63 m | 1.52 m x 1.63 m |
Interested?
Contact us for more information
Randy S Zarichny
Broker
80 Queen St
Kingston, Ontario K7K 6W7