69 Booster Park Road Marmora And Lake, Ontario K0K 2M0
$499,999
Discover the charm of this delightful 3-bedroom backsplit, perfectly situated in a serene and private location, just a short walk from the scenic Crowe Lake and its year-round lake/park access. This home offers a blend of comfort and convenience, starting with an attached 1-car garage for easy access and added security. Inside, you'll find an inviting eat-in kitchen, ideal for casual meals, and a bright living room with a large window that fills the space with natural light. The three spacious bedrooms provide ample room for the entire family, while the well-appointed bathroom and dedicated laundry room enhance the home's practicality. The finished lower level is a standout feature, offering a generous recreation room complete with a cozy wood fireplace - perfect for family gatherings or quiet evenings at home. The expansive yard is ideal for outdoor activities and entertaining, featuring a storage shed and a charming gazebo for relaxing or hosting summer get-togethers. Enjoy relaxing walks on the nearby maintained TransCanada Trails, less than 1 km away or the year-round access to Crowe Lake for swimming in the summer and ice fishing in the winter. This home effortlessly combines indoor and outdoor living in a peaceful setting. Don't miss the chance to make this your family's new retreat! (id:28587)
Property Details
MLS® Number | X9378798 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
Features | Country Residential |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleSplitLevel | Backsplit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Woodstove |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 195 Ft ,1 In |
SizeFrontage | 143 Ft ,1 In |
SizeIrregular | 143.11 X 195.13 Ft ; Lot Size Irregular - See Attachment |
SizeTotalText | 143.11 X 195.13 Ft ; Lot Size Irregular - See Attachment|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.18 m | 3.29 m | 7.18 m x 3.29 m |
Lower Level | Bedroom 3 | 4.02 m | 3.07 m | 4.02 m x 3.07 m |
Upper Level | Primary Bedroom | 3.54 m | 3.5 m | 3.54 m x 3.5 m |
Upper Level | Bedroom 2 | 2.43 m | 3.49 m | 2.43 m x 3.49 m |
Upper Level | Laundry Room | 2.67 m | 2.48 m | 2.67 m x 2.48 m |
Upper Level | Bathroom | 2.38 m | 2.48 m | 2.38 m x 2.48 m |
Ground Level | Living Room | 7.94 m | 3.52 m | 7.94 m x 3.52 m |
Ground Level | Kitchen | 4.09 m | 3.52 m | 4.09 m x 3.52 m |
https://www.realtor.ca/real-estate/27494453/69-booster-park-road-marmora-and-lake
Interested?
Contact us for more information
Sandra Hussey
Salesperson
Terry Heinrich
Salesperson