923 Skyline Road Smith-Ennismore-Lakefield, Ontario K0L 1T0
$1,225,000
PRIME WATERFRONT!! Dreaming of Lakefront living? This might be the property you've been waiting for! This home sits on a beautifully landscaped lot with 100 feet of some of the best Waterfront Chemong Lake has to offer. Plenty of privacy thanks to mature trees and cedars plus a stamped concrete patio overlooking the lake. Inside this large family home you will find 5 bedrooms and 3 baths. The primary bedroom offers panoramic lake views plus a modern ensuite bath with custom shower and walk-in closet. Lower level boasts a stunning walkout basement with large windows and doors for plenty of natural light, huge rec room plus bar area for entertaining. Skyline road is a paved, year round road with garbage and recycle pickup plus natural gas. 5 minutes to Bridgenorth for plenty of amenities. 15 mins to Peterborough and 1.5 hours from GTA. Chemong Lake is part of the Trent Severn Waterway offering endless boating destinations. Book your showing today and start enjoying all the Kawarthas has to offer! (id:28587)
Open House
This property has open houses!
12:45 pm
Ends at:3:00 pm
Property Details
MLS® Number | X9308733 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
AmenitiesNearBy | Public Transit, Schools |
ParkingSpaceTotal | 6 |
Structure | Shed |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Land
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Septic System |
SizeDepth | 322 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 322 Ft |
SizeTotalText | 100 X 322 Ft |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.8 m | 10.43 m | 6.8 m x 10.43 m |
Basement | Other | 4.18 m | 5.94 m | 4.18 m x 5.94 m |
Basement | Laundry Room | 2.8 m | 3.37 m | 2.8 m x 3.37 m |
Main Level | Primary Bedroom | 4.33 m | 5.71 m | 4.33 m x 5.71 m |
Main Level | Bedroom 2 | 3.33 m | 3.28 m | 3.33 m x 3.28 m |
Main Level | Bedroom 3 | 3.33 m | 3.28 m | 3.33 m x 3.28 m |
Main Level | Bedroom 5 | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
Main Level | Living Room | 6.33 m | 3.81 m | 6.33 m x 3.81 m |
Main Level | Dining Room | 3.69 m | 4.42 m | 3.69 m x 4.42 m |
Main Level | Kitchen | 2.66 m | 5.03 m | 2.66 m x 5.03 m |
Main Level | Bedroom 4 | 4.12 m | 2.91 m | 4.12 m x 2.91 m |
Main Level | Family Room | 4.12 m | 6.18 m | 4.12 m x 6.18 m |
Utilities
Cable | Available |
Electricity Connected | Connected |
DSL* | Available |
Natural Gas Available | Available |
Telephone | Nearby |
Interested?
Contact us for more information
Connor Toms
Salesperson
91 George Street N
Peterborough, Ontario K9J 3G3