77 Orchard Park Road Kawartha Lakes (Lindsay), Ontario K9V 4V8
$499,900
Great location for this 2 bedroom, north ward brick bungalow & perfect for retirees or first time buyers. Theres a gorgeous updated, timeless-white kitchen with large centre island, pots and pans drawers, tons of cabinetry and counter tops and tiled backsplash. Theres also a convenient side door to updated deck and fenced yard. The 2 m/f bedrooms are accompanied by a spacious main floor laundry room (used to be 3rd bedroom). The partially finished basement offers potential for improvement including an existing 3 Pc bathroom and a wet bar. Located in Lindsay's quiet and desired North ward, close to good schools and parks. Quick closing available! **** EXTRAS **** Fridge, Stove, Dishwasher, Shed. (id:28587)
Property Details
MLS® Number | X11892798 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Level Lot |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,6 In |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.14 X 108.52 Ft |
Size Total Text | 40.14 X 108.52 Ft|under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 1.85 m | 2.54 m | 1.85 m x 2.54 m |
Basement | Recreational, Games Room | 6.1 m | 6.77 m | 6.1 m x 6.77 m |
Basement | Other | 3.72 m | 7.26 m | 3.72 m x 7.26 m |
Basement | Bathroom | 2.1 m | 1.39 m | 2.1 m x 1.39 m |
Basement | Den | 2.43 m | 2.46 m | 2.43 m x 2.46 m |
Main Level | Living Room | 4.06 m | 3.07 m | 4.06 m x 3.07 m |
Main Level | Dining Room | 2.78 m | 2.9 m | 2.78 m x 2.9 m |
Main Level | Kitchen | 3.51 m | 5.47 m | 3.51 m x 5.47 m |
Main Level | Laundry Room | 3.4 m | 2.29 m | 3.4 m x 2.29 m |
Main Level | Bathroom | 1.78 m | 2.34 m | 1.78 m x 2.34 m |
Main Level | Primary Bedroom | 3.4 m | 3.98 m | 3.4 m x 3.98 m |
Main Level | Bedroom 2 | 2.79 m | 2.71 m | 2.79 m x 2.71 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27737773/77-orchard-park-road-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information
Harold Hull
Broker
www.haroldhull.com/
22 Lindsay St. N
Lindsay, Ontario K9V 1T5
(705) 324-6153